| Brand Name: | TOPRIE |
| Model Number: | TP500 |
| MOQ: | 1 piece |
| Price: | USD 69.00 ~USD 99.00 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 100 pieces per day |
| Parameter | Specification |
|---|---|
| Name | Temperature and humidity logger |
| Sensor | SHT30 |
| Dimension | 110.7 * 68.5 * 20mm |
| Communication | 4G, WiFi, GPRS, 4G with GPS |
| Charging Port | USB Type-C |
| Battery Capacity | 5000mAh |
| Protocol | MQTT (non encryption), TCP/IP Json format |
| Range | Temperature: -20℃ ~ 60℃ Humidity: 0-100% RH |
| Accuracy | Temperature: ±0.5℃ Humidity: ±3% RH |
| Material | Aluminum alloy |
| External Sensor | Available |
| External Sensor Model | Range | Accuracy | Resolution | Dimension |
|---|---|---|---|---|
| TP2301 (DS18B20) | -20℃ ~ 80℃ | ±0.5℃ | 0.02℃ | 50 * φ5mm |
| TP2302V2-1 | -200℃ ~ 200℃ | ±0.2℃ | 0.02℃ | 300 * φ7mm |
| PT1000 | -50℃ ~ 150℃ | ±0.05℃ | 0.02℃ | 300 * φ7mm |
| TP2360 (Non-contact) | -70℃ ~ 280℃ | ±1℃ | 0.02℃ | 112 * φ19.5mm |
| TP2305 (SHT30) | Temp: -40℃ ~ 80℃ Humidity: 0-99% RH |
Temp: ±0.3℃ Humidity: ±3% RH |
Temp: 0.1℃ Humidity: 0.1% RH |
68.6 * φ10.5mm |
| TP2320V1 | Temp: -40℃ ~ 80℃ Humidity: 0-99% RH Dew point: -10℃ ~ 60℃ |
Temp: ±0.3℃ Humidity: ±3% RH |
Temp: 0.1℃ Humidity: 0.1% RH |
68.6 * φ10.5mm |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews