| Brand Name: | TOPRIE |
| Model Number: | TP1000 |
| MOQ: | 1 piece |
| Price: | USD 880.00-USD 2900.00 per piece |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 100 pieces per day |
The TP1000 Paperless Recorder, independently manufactured by Toprie, supports the simultaneous measurement of temperature, humidity, current, voltage, pressure, liquid level, flow rate, displacement and other parameters. Featuring a minimalist design, it is compact and user-friendly, and enables wireless remote transmission of data to computers (via Internet Explorer) as well as mobile phones and WeChat for real-time monitoring.
![]()
Acquisition Selection
| Name | Model | Channel Quantities | Description |
|---|---|---|---|
| Universal input signal acquisition card | TP1708P2.1 | 8CH |
Thermocouple: K/T/J//E/S/R/N/B/WRe3/WRe5
Thermal resistor: PT100/PT1000
DC Voltage: 0-5V / 0-10V / ±100mV / ±20mV
DC current: 4-20mA / 0-20mA
Sampling speed: 1s
|
| Universal input signal acquisition card (0.1s) | TP1708P1 | 8CH |
Thermocouple: K/T/J//E/S/R/N/B/WRe3/WRe5
Thermal resistor: PT100/PT1000
DC Voltage: 0-5V / 0-10V / ±100mV / ±20mV
DC current: 4-20mA / 0-20mA
Sampling speed: 0.1s
|
| DC voltage acquisition card | TP1758 | 8CH | DC voltage measurement: 0-120V accuracy: 0.5%, resolution: 1mV (Customized range 0-300V) |
| Multiple current acquisition card | TP1748 | 8CH | DC current measurement: 0-10A accuracy: 0.5%, resolution: 1mA (Customized large current) |
| AC DC power acquisition card | TP1706V1 | 1 | Single phase AC and DC power, including voltage/current/power/frequency/power factor/KWh etc., voltage range: 5~1000V, current 10mA~20A, frequency: 45Hz~400Hz |
| Three phase power acquisition card | TP1707 | 1 |
Three phase AC and DC power, including voltage/current/power/frequency/power factor/KWh etc., voltage range: 5~1000V, current: 1A~1000A / 1mA~20A, frequency: 1Hz~400Hz
Remark: 1~1000A (Rogowski coil current transformer); 1mA~20A (large ratio current transformer)
|
| Temperature and humidity acquisition card | TP1728 | 8 | TP2305V2 temperature and humidity probe |
| Relay acquisition card | TP1708J | 8 | 8 channel normal open or close relay contact output overload 250V 2A |
| Switch quantities acquisition card | TP1708K | 8 | 8CH switch quantities signal input, wet contact 5~24V |
| NTC temperature acquisition card | TP1708N | 8 | NTC temperature sensor, including 3600/3950/3425/3435/other specification can be customized |
Accuracy List
| Input Type | Measuring Range | Measuring Accuracy | Display Resolution |
|---|---|---|---|
| 0-10V | -0.5V ~ +11.000V | 0.01% F.S ± 0.002V | Maximum 6 digit display |
| 0-5V | -0.5V ~ +5.500V | 0.01% F.S ± 0.002V | |
| ±20mV | -21mV ~ +21mV | 0.005% F.S ± 0.005mV | |
| ±100mV | -110.0mV ~ +110.0mV | 0.005% F.S ± 0.005mV | |
| 4-20mA | +3.00mA ~ +21.00mA | 0.01% F.S ± 0.001mA | |
| 0-20mA | +0.00mA ~ +21.00mA | 0.01% F.S ± 0.001mA | |
| K | -200℃ ~ +1372℃ | ±(0.1% rdg. + 1.0℃) | Maximum 6 digit display |
| J | -200℃ ~ +1200℃ | ±(0.1% rdg. + 1.0℃) ≤0 ±(0.15% rdg. + 1.0℃) | |
| E | -200℃ ~ +1000℃ | ±(0.1% rdg. + 1.0℃) ≤0 ±(0.15% rdg. + 0.5℃) | |
| T | -200℃ ~ +400℃ | ±(0.1% rdg. + 1.0℃) ≤-30℃ ±(0.15% rdg. + 0.5℃) | |
| N | -200℃ ~ +1300℃ | ±(0.1% rdg. + 1.0℃) ≤0 ±(0.3% rdg. + 0.7℃) | |
| W | +1500℃ ~ +2315℃ 0℃ ~ +1500℃ |
±(0.05% rdg. + 1.5℃) ±(0.05% rdg. + 1.0℃) |
|
| R | +800℃ ~ +1768℃ +400℃ ~ +800℃ |
±(0.05% rdg. + 1.5℃) ±(0.2% rdg. + 2.0℃) |
|
| S | +800℃ ~ +1768℃ +400℃ ~ +800℃ |
±(0.05% rdg. + 1.5℃) ±(0.2% rdg. + 2.0℃) |
|
| B | +800℃ ~ +1820℃ +400℃ ~ +800℃ |
±(0.05% rdg. + 1.5℃) ±(0.2% rdg. + 2.0℃) |
|
| Pt100 | -200℃ ~ +660℃ | ±(0.02% rdg. + 0.3℃) | |
| Pt1000 | -200℃ ~ +300℃ | ±(0.02% rdg. + 0.2℃) | |
| Cu50 | -50℃ ~ +150℃ | ±(0.02% rdg. + 0.3℃) | |
| Warmup time: over 30 Mins | |||
| Thermocouple measurement: including cool compensation accuracy | |||
| Operation (listed accuracy): under Temperature: 25℃ ±3℃ humidity: 55% ±10% RH | |||
| Storage: -20℃ ~ 50℃ 0-90% RH (No condensing) | |||
Advantages
It supports the connection of multiple types of signal sensors, enabling the simultaneous testing of parameters including temperature, voltage, humidity, pressure, flow rate, liquid level, current, frequency, vibration, rotational speed and others.
Application
The TP1000 paperless recorder is widely used in such fields as power and electrical engineering, biopharmaceuticals, electronic testing, new energy, transportation, meteorology, environmental protection, agriculture, and various other industrial sectors.
FAQ
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews