| Brand Name: | TOPRIE |
| Model Number: | TP625 |
| MOQ: | 1 piece |
| Price: | USD 45.00~ USD 109.00 per piece |
| Payment Terms: | MoneyGram,Western Union,T/T,D/P,D/A,L/C |
| Supply Ability: | 100 pieces per day |
An energy meter is an electrical device measuring the amount of electrical power consumed. This device allows the determination of energy consumption over a certain time, whether a residential building, a business, or an electrically powered device. It provides detailed information on consumption to reduce electricity bills and increases knowledge about the status of the electricity grid, improving its performance and the quality of service for customers.
| Parameter | Specification |
|---|---|
| Rated Voltage | AC100V~265V |
| Power Consumption | 3W |
| Action Delay Time | 1~60sec continuous adjust |
| Nominal Voltage | AC10V~550V |
| Nominal Current | AC0.02A~5A |
| Measuring Accuracy |
Room Temperature: Frequency 0.01Hz, voltage & current class 0.2, power rate class 0.5, active energy class 0.2, reactive energy class 2
-20℃~60℃: Frequency 0.01Hz, voltage & current class 0.5, power rate class 0.5, active energy class 0.2, reactive energy class 2
|
| Switch Quantities Input | One channel, photocoupler isolated for passive dry contact; input type: internally wetted |
| Switch Quantities Output | One channel, electromagnetic relay output; contact capacity: 5A continuous, 250V AC/5A DC30V/5A |
| Protocol | Modbus RTU/MQTT/DLT645 / customized protocol |
| Communication | 4G, WiFi, LoRa or LoRaWAN can be optional |
| Installation Method | DIN Rail |
| Display | OLED screen |
| Event Logs | 40 Alarms and switch logs |
| Operating Environment | -20℃~60℃ RH 5%~85% (no condensing) |
| Transport & Storage Temperature | -25℃~70℃ |
| Atmosphere Pressure | 70kpa~106kpa |
| Altitude | 3200imp/Kwh |
| Baud Rate | 115200bps |
| Dimension | 100×73×70mm |
| Weight | 650g |
| Material | ABS |
| Fireproof Level | V0 |
Energy meter application in different fields, including DC Control System, Energy Power Generation System, Power Distribution Cabinet, DC Excitation System, Smart Building, City, Hospital, School, etc.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews