| Brand Name: | TOPRIE |
| Model Number: | TP740 |
| MOQ: | 1 piece |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 100 pieces per day |
High Quality Paperless Recorder 96*96mm Panel Temperature Analog Input Pressure Current Voltage Data Logger Modbus RS485 Intelligent 4G WiFi RJ45 Data Logger
Data Acquistion list
| Input type |
Measuring range (Indication range) |
Measuring accuracy (quoted error,absoluted error) |
Digit display resolution | |
| DC voltage | 0-10V | 0V~+11.000V | 0.05%F.S±0.1mV | 0.01V |
| 0-5V | 0V~+5.000V | 0.05%F.S±0.1mV | 0.01V | |
| ±20mV | -21mV~+21mV | 0.005%F.S±0.005mV | 0.01mV | |
| ±100mV | -110.0mV~+110.mV | 0.005%F.S±0.005mV | 0.01mV | |
| DC current | 4-20mA | +3mA~21.00mA | 0.005%F.S±0.005mA | 0.01mA |
|
Measuring accuracy (related error) all without even numbers |
||||
| Themocouple | K | -60℃~+1372℃ | ±0.05%rdg.±2.0℃ | 0.01℃ |
| J | -100℃~+1200℃ | ±0.05%rdg.±2.0℃ | 0.01℃ | |
| E | -100℃~+1000℃ | ±0.05%rdg.±2.0℃ | 0.01℃ | |
| T | -100℃~+400℃ | ±0.05%rdg.±2.0℃ | 0.01℃ | |
| N | -100℃~+1300℃ | ±0.05%rdg.±2.5℃ | 0.01℃ | |
| W | +1500℃~+2315℃ | ±0.05%rdg.±3.5℃ | 0.01℃ | |
| 0℃~+1500℃ | ±0.05%rdg.±3.0℃ | 0.01℃ | ||
| R | +800℃~+1768℃ | ±0.05%rdg.±3.0℃ | 0.01℃ | |
| +400℃~+800℃ | ±0..2%rdg.±4.0℃ | 0.01℃ | ||
| S | +800℃~+1768℃ | ±0.05%rdg.±3.0℃ | 0.01℃ | |
| +400℃~+800℃ | ±0.2%rdg.±2.0℃ | 0.01℃ | ||
| B | +800℃~+1820℃ | ±0.05%rdg.±3.0℃ | 0.01℃ | |
| +400℃~+800℃ | ±0.2%rdg.±4.0℃ | 0.01℃ | ||
| Thermal resistor | PT100 | -200℃~+660℃ | ±0.05%rdg.±0.4℃ | 0.01℃ |
| PT1000 | -200℃~+300℃ | ±0.05%rdg.±0.4℃ | 0.01℃ | |
| Warmup time | Over 10 minutes | |||
| Operation status | Temperature:25℃ ±3℃ Humidity: 55%±10% Power supply 8V~28VDC | |||
| Environment | -20℃~60℃ 0~95%RH no condensing | |||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews